Program
All times depicted below are in Central European Summer Time (CEST)
Monday, 14th September
| 12:30 - 13:00 | Welcome Note Kai Höfig and Marc Zeller |
| 13:00 - 14:00 | IMBSA Keynote Talk |
| 14:00 - 14:15 | Break |
| 14:15 - 16:15 | Tool Demo Session (joint session with SafeComp 2020) Chair: Marco Bozzano |
| 14:15 - 14:45 | "Generative engineering for safety-critical system design" Amr Hany Saleh, Jonathan Menu, Johan Vanhuyse and Mike Nicolai |
| 14:45 - 15:15 | "Modelwise Paitron – A tool for automated FMEA" Florian Grigoleit, Arnold Bitner and Iliya Valchev |
| 15:15 - 15:45 | "An Eclipse Epsilon-Based Safety Engineering Tool Framework for the Creation, Integration and Validation of Digital Dependability Identities" Jan Reich, Ioannis Sorokos and Marc Zeller |
| 15:45 - 16:15 | "Lowering Barriers for Applying Model-based FMEA – Results of the qSafe Project" Florian Grigoleit, Peter Struss, Jana von Wedel, Markus Heine and Julian Rhein |
| 16:15 - 16:30 | Break |
| 16:30 - 18:30 | Paper Session 1 Chair: Marc Zeller |
| 16:30 - 17:00 | "Argument-Driven Safety Engineering of a Generic Infusion Pump with Digital De-pendability Identities" Jan Reich, Joshua Frey, Emilia Cioroaica, Marc Zeller and Martin Rothfelder |
| 17:00 - 17:30 | "Model-based Risk Analysis for an Open Source PCA Pump using the AADL Error Modeling Annex" Hariharan Thiagarajan, Brian Larson, John Hatcliff and Yi Zhang |
| 17:30 - 18:00 | "A Systematic Approach to Analyzing Perception Architectures in Autonomous Vehicles" Iwo Kurzidem, Ahmad Saad and Philipp Schleiss |
| 18:00 - 18:30 | "An integrated approach to support the process-based certification of variant-intensive systems" Lucas Bressan, André Luiz de Oliveira, Yiannis Papadopoulos and David Parker |
Tuesday, 15th September
| 13:00 - 14:00 | IMBSA Keynote Talk |
| 14:00 - 14:15 | Break |
| 14:15 - 15:45 | Best Paper Award Session Chair: Antoine Rauzy |
| 14:15 - 14:45 | "Identification and Quantification of Hazardous Scenarios for Automated Driving" Birte Kramer, Christian Neurohr, Matthias Büker, Eckard Böde, Martin Fränzle and Werner Damm |
| 14:45 - 15:15 | "A Visual Notation for the Representation of Assurance Cases using SACM" Nungki Selviandro, Richard Hawkins and Ibrahim Habli |
| 15:15 - 15:45 | "SafeML: Safety Monitoring of Machine Learning Classifiers through Statistical Difference Measures" Koorosh Aslansefat, Ioannis Sorokos, Declan Whiting, Ramin Tavakoli Kolagari and Yiannis Papadopoulos |
| 15:45 - 16:30 | Break |
| 16:30 - 18:30 | Paper Session 2 Chair: Kai Höfig |
| 16:30 - 17:00 | "Reliability Evaluation of Reconfigurable NMR Architecture Supported with Hot Standby Spare: Markov Modeling and Formulation" Koorosh Aslansefat, Gholamreza Latif-Shabgahi and Mehrdad Mohammadi |
| 17:00 - 17:30 | "Branching Transitions for Semi-Markov Processes with Application to Safety-Critical Systems" Stefan Kaalen and Mattias Nyberg |
| 17:30 - 18:00 | "Optimal Scheduling of Preventive Maintenance for Safety Instrumented Systems Based on Mixed-Integer Programming" Anas Abdelkarim and Ping Zhang |
| 18:00 - 18:30 | "Counterexample Interpretation for Contract-based Design" Arut Prakash Kaleeswarn, Arne Nordmann, Thomas Vogel and Lars Grunske |
| 18:30 - 21:00 | Virtual Reception |
Wednesday, 16th September
| 09:00 - 10:00 | Keynote Talk |
| 12:00 - 14:00 | Paper Session 3 Chair: Leila Kloul |
| 12:00 - 12:30 | "Failure Mode Reasoning in Model Based Safety Analysis" Hamid Jahanian, David Parker, Marc Zeller, Yannis Papadopoulos and Anna-belle McIver |
| 12:30 - 13:00 | "Property-Based Fault Injection: A Novel Approach to Model-Based Fault Injection for Safety Critical Systems" Athira Varma Jayakumar and Carl Elks |
| 13:00 - 13:30 | "Model-based Error Detection for Industrial Automation Systems using LSTM Net-works" Sheng Ding, Andrey Morozov, Silvia Vock, Michael Weyrich and Klaus Janschek |
| 13:30 - 14:00 | "U-Map: A reference map for safe handling of runtime uncertainties" Nishanth Laxman, Chee Hung Koo and Peter Liggesmeyer |
| 14:00 - 14:15 | Break |
| 14:15 - 15:45 | Tutorials Chair: Yiannis Papadopoulos |
| 14:15 - 14:45 | "Finite Degradation Structures" Liu Yang and Antoine Rauzy Tutorial information |
| 14:45 - 15:15 | "Safety Analysis and Requirements Allocation for Software Product Lines" André L. de Oliveira Tutorial information |
| 15:15 - 15:45 | Closing Session |