Workshop Programme
Please click the link below to open the program, or right-click and save it to your computer.
IWBF2016 Workshop / Demo / Poster Program (PDF) | Last updated: 26 - Feb - 2016
Thursday, 3rd of March, 2016
Registration / Support Desk hours (08:00 - 13:00 & 14:00 - 17:00) |
Room: Westminster A | |
8.00 – 9.00 | Poster and Demo Set up |
9.00 – 9.30 | Conference Opening (Session Chair: Nicolas Tsapatsoulis) Welcome Greetings
|
9.30 – 10.30 | Invited Talk 1: Ethical Issues in Current Forensic Biometrics (Session Chair: Andreas Lanitis) |
10.30 – 11.00 | Coffee Break |
11.00 - 12.30 | COST Action 1106 Overview (Session Chair: Massimo Tistarelli) Presentations by COST 1106 Chair and WG Leaders, and Panel Discussion |
12.30 - 13.30 | Lunch Break |
13.30 - 15.15 | Oral Session 1: Best Paper Session (Session Chair: Paulo Lobato Correia) OP02: Altered fingerprint detection - Algorithm performance evaluation. OP03: Comparison of PRNU Enhancement Techniques to generate PRNU Fingerprints for Biometric Source Sensor Attribution OP04: Formant Manipulations in Voice Disguise by Mimicry |
15.15 - 15.45 | Coffee Break |
15.45 - 16.45 | Invited Talk 2: Fused Human Performance as a Benchmark for the General Face Recognition Problem (Session Chair: Andrzej Drygajlo) Jonathon Philips, National Institute of Standards and Technology, US |
16.45 - 17.45 | Poster and Demo Highlights (Session Chair: Albert Ali Salah) P01: Speaker Specific Features and Phonemes in Speech: A Proposal for Evaluating a Possible Interaction P02: Study of Fusion Strategies and Exploiting the Combination of MFCC and PNCC Features for Robust Biometric Speaker Identification P03: Investigating an Objective measure of Written Hesitation for Forensic Analysis of the Handwritten Signature P04: Walking Direction identification Using Perceptual Hashing P05: Periocular Biometrics: Databases, Algorithms and Directions P06: Considering Basic Emotional State Information in Speaker Verification P08: Adaptive Multimodal Biometric Fusion Algorithm Using Particle Swarm Optimization and Belief Functions P09: First investigation of feasibility of contact-less non-destructive optical sensors to detect, acquire and digitally process forensic handwriting based on pressure information P10: BIOFOV- An Open Platform for Forensic Video Analysis and Biometric Data Extraction P11: Age and Gender Prediction Using PARAFAC2 Applied to Speech Utterances P12: StirTraceV3.0 and Printed Fingerprint Detection: Simulation of Acquisition Condition Tilting and its Impact to Latent Fingerprint Detection Feature Spaces for Crime Scene Forgeries P13: Short-Term Analysis for Estimating Physical Parameters of Speakers P14: On The Analysis of Factors Influencing the Performance of Facial Age Progression |
17.45 - 19.00 | |
Room: Westminster Lobby | |
Poster and Demo Session (14 IWBF posters, 16 Demo Posters and 7 Demos)
|
|
19.30 | Meet at the lobby of Crowne Plaza Hotel to transfer to Dinner Venue |
20.00 - 22.00 | Dinner |
Friday 4th of March, 2016
Registration / Support Desk hours (08:00 - 13:00 & 14:00 - 17:00) |
Room: Westminster A | |
09.00 - 10.00 | Invited Talk 3: Facial Biometrics from DNA (Session Chair: Constantine Kotropoulos) Dr. Peter Claes, KU Leuven, Department of Electrical Engineering, ESAT/PSI, UZ Leuven, Medical Imaging Research Center, iMinds, Medical IT Department. |
10.00 - 10.40 | Oral Session 2 (Eye) (Session Chair: Constantine Kotropoulos) OP05: A Review of Iris Anti-Spoofing OP06: A Novel Method for Sclera Recognition With Images Captured On-The-Move And at a Distance |
10.40 - 11.20 | Coffee Break and Poster II |
11.20 - 13.00 | Oral Session 3 (Behavioral Biometrics) (Session Chair: Patrizio Campisi) OP07: Empirical Validation of Likelihood Ratio Methods – A Case Study in Forensic Speaker Recognition OP08: Assessment of Automatic Speaker Verification on Lossy Transcoded Speech OP09: Signature Recognition: Establishing Human Baseline Performance Via Crowdsourcing OP010:Authorship Recognition in a Multiparty Chat Scenario |
13.00 - 14.00 | Lunch Break |
14.00 - 14.40 | Oral Session 4 (Fingerprints and Multi-Modal Biometrics) (Session Chair: Yosi Keller) OP11: Short Term Re-Identification of Automatic Teller Machine (ATM) Users via Face and Body Appearance Features OP12: Fingerprint Recognition under the Influence of Image Sensor Ageing |
14.40 - 14.45 | Closing |
14.45 - 15.15 | Coffee Break |
15.15 - 17.30 | COST 1106 MC Meeting |
IWBF 2016
Location
Limassol, CyprusDates
03 - 04 March, 2016Venue
Crowne Plaza Hotel - 4*Contact
For academic matters please contact:
Nicolas Tsapatsoulis
Cyprus University of Technology
P: +357 25 002 614
F: +357 25 002 664
Andreas Lanitis
Cyprus University of Technology
P: +357 25 002 569
F: +357 25 002 698
Co-ordinators
Questions including Accommodation and Travel Arrangements
P: +357 22 591 900
F: +357 22 591 700