PROGRAM
Wednesday
| Time | Session | Speaker(s) | Title |
|---|---|---|---|
| 08:30 | Registration | ||
| 09:00 | Opening | Michel Denis, Ineke van der Ham | |
| 09:45 | Keynote 1 | Roland Benoit | The mechanisms and functions of episodic simulation |
| 10:45 | Coffee Break | ||
| 11:00 | Imagery | ||
| 11:00 | Enea Weber; Daniel Fitze; Fred Mast | Visual Mental Imagery Enhances Sensory Processing of High and Low Spatial Frequency Information | |
| 11:20 | Stephanie Hartgen-Walker; Giorgio Ganis; Alastair Smith | Same performance, different process: Mental rotation across the imagery spectrum | |
| 11:40 | Bilge Sayim; Rahel Aschwanden; Fazilet Zeynep Yildirim-Keles | Improving peripheral visual discrimination by mental imagery | |
| 12:00 | Lunch Break | ||
| 13:20 | VR and Methods | ||
| 13:20 | Angela Schwering | GeoGami: An Open-Source Platform for Spatial Navigation Studies in Real and Virtual Environments | |
| 13:40 | Vasiliki Kondyli; Mehul Bhatt | A Visuospatial Complexity Framework for Analysing Anticipation in Naturalistic Active Vision | |
| 14:00 | Celine Kuipers; Ineke van der Ham; Judith Schomaker; Angus Mol; Jos van der Hage | Headfirst into VR: Teaching Brain Anatomy Through Immersive Technology | |
| 14:20 | Elaine Herkul; Judith Schomaker | Toward More Comfortable VR | |
| 14:40 | Angelo Lucio Silvino et al. | Modeling Sustainability: How Virtual Agents Influence Pro-Environmental Behavior | |
| 15:00 | Coffee Break & Posters | ||
| 16:00 | Spatial Cognition | ||
| 16:00 | Juliette Dutay Balcarce; Simon Lhuillier; Valérie Gyselinck | Influence of postural constraints on the upper and lower limbs on our memory of near and far spaces | |
| 16:20 | Veronica Muffato; Sonia Betti; Luisa Sartori; Chiara Meneghetti | Environmental representation in Action | |
| 16:40 | Michela Possenti; Renato Orti; Tina Iachini; Francesco Ruotolo; Giovanni Formisano; Gennaro Ruggiero | The Role of Semantic Information and Temporal Dynamics on Egocentric and Allocentric Spatial Representation Processes | |
| 17:00 | Renato Orti; Tina Iachini; Gennaro Ruggiero | Switching Between Egocentric and Allocentric Reference Frames | |
| 17:20 | Jolien Moorkens et al. | From Objects to Environments: Exploring Spatial Abilities and Anxiety in Children | |
| 17:40 | Opening Reception | ||
| 19:00 | Closing | ||
Thursday
| 09:00 | Individual Differences | ||
| 09:00 | Chiara Meneghetti; Tommaso Feraco; Veronica Muffato; Francesca Taufer; Elisa Visintin | The orienteering practice and spatial abilities | |
| 09:20 | Judith Schomaker | Human spatial exploration behavior | |
| 09:40 | Hatice Dedetaş Şatır; Benedict C.O.F. Fehringer; Stefan Münzer | Age-Related Differences in Map Reading for Wayfinding | |
| 10:00 | Keynote 2 | Margaret Tarampi | Seeing space differently: How we think, move, and imagine in space |
| 11:00 | Coffee Break | ||
| 11:30 | Tomasz Zaleskiewicz; Agata Sobkow; Julie Ji; Lewend Mayiwar; Jakub Traczyk | Imagining Climate Change Promotes Pro-Environmental Motivation and Donation Behavior | |
| 11:50 | Aytac Karabay; Puck Vriens; Jonathan Adams; Ngoc-Anh Tran; Muhammet Ikbal Sahan | How you encode is how you remember | |
| 12:10 | TBD | ||
| 12:30 | Lunch Break | ||
| 13:30 | Clinical | ||
| 13:30 | Marit Ruitenberg; Megan Soppe; Patrick Santens; Ineke van der Ham | Spatial abilities in Parkinson's disease | |
| 13:50 | Sara Albarran-Berlanga; Albert Postma | Understanding forgetting mechanisms in Korsakoff's syndrome | |
| 14:10 | Dawn Rose; Rebecca Schaefer; Ellen Poliakoff | Musical and motor imagery in Parkinson's care | |
| 14:30 | Julia Braams; Siddharth Ramanan; Zoe-Lee Goldberg; Rebekah Ahmed; Olivier Piguet; Albert Postma; Muireann Irish | Exploring the boundary extension effect in memory drawings | |
| 14:50 | Dominique Blokland; Nathan Van der Stoep; Albert Postma; Krista Overvliet | A novel tool for assessing wayfinding preferences | |
| 16:00 | Excursion | ||
| 19:00 | Conference Dinner | ||
Friday
| 09:00 | Attention | ||
| 09:00 | Madeleine Vohs; Oliver Lindemann; Rolf Zwaan | Investigating Visual Imagery in Aphantasia: A Multi-Method Approach | |
| 09:20 | Jiayi Yao; Joshua Snell; Jan Theeuwes | Distraction Masks but Does Not Disrupt Across-Trial Learning in Older Adults | |
| 09:40 | Yayla Ilksoy; Dirk van Moorselaar; Sander Los; Jan Theeuwes | The transfer of learned distractor suppression | |
| 10:00 | Coffee Break & Posters | ||
| 11:00 | Perception | ||
| 11:00 | Giulia Cristoforetti; Simone Vigano; Marco Ciapparelli; Roberto Bottini | Eye movements reveal conceptual search dynamics | |
| 11:30 | Jean Ribot; Rawad Chaker; Mélanie Gallot | Multimodal assessment of visuospatial abilities | |
| 11:50 | Britt Petit; Robbe Vidts; Céline Gillebert; Joyce Bosmans | Embodied Navigation | |
| 12:10 | Rebecca Frinco et al. | Visual experience and peripersonal space boundaries | |
| 12:30 | Lunch Break | ||
| 13:30 | Keynote 3 | Christian Doeller | Structuring experience in cognitive space |
| 14:30 | Coffee Break | ||
| 14:50 | Emotion | ||
| 14:50 | Luming Zheng; Valentin Baumann; Ineke van der Ham; Judith Schomaker | Role of stress in spatial exploration | |
| 15:10 | Francesco Ruotolo et al. | Emotion and Spatial Memory | |
| 15:30 | Closing & Award | Albert Postma, Ineke van der Ham | |
| 16:00 | End of Meeting | ||